High Tenacity Low Shrinkage

Denier - Dtex Dtex Filament Coun Breaking Strength - N Tenacity - cN/dtex g/d Elongation at Break % Thermal Shrinkage 15min,190°C0.01g/D %
220 245 48 16,9 7,1 7,8 17.0 3,5
250 277 48 19,3 7,1 7,8 17.0 3,5
300 333 96 23.0 7,1 7,8 18.0 3,5
420 467 96 32.4 7,1 7,8 19.0 3,5
420 467 144 33.4 7,1 7,8 22.0 4,5
500 555 96 38.6 7,1 7,8 21.0 3,5
840 940 192 65.8 7,0 8,0 20.0 3,25
940 1043 192 73.5 7,1 8,0 20.0 3,25
1000 1110 192 79.2 7,1 8,0 21.0 3,25
2000 2220 384 158.3 7,1 8,0 21.0 3,25
3000 3330 384 236.4 7,1 8,0 22.0 3,25

Coating Fabrics,Canvas,Automobile Tarpaulin,Inflatable Material,Havelock,Waterproof Cloth,Lamphouse Advertising Fabrics,Beach Umbrella,Construction Fabrics,Filter Fabrics,Bag Material,Lawn Facilities,Folding Core Thread,Fabrics for Sunscreen.

ANTI-WICK YARN IS AVAILABLE

© Copyrightsprofiber 2019 All rights reserved.