High Tenacity Middle Shrinkage

Dtex - Denier Dtex Filament Count Filament Countreaking Strength - N Tenacity - cN/dtex g/d Elongation at Break - % Thermal Shrinkage 15min,190°C0.01g/D -
125 138 32 10,4 7,5 8,2 15.0 5.0
150 165 32 12,4 7,5 8,2 15.0 5.0
170 190 32 14,3 7,5 8,2 15.0 5.0
200 225 48 16,9 7,5 8,2 15.0 5.0
210 235 48 17,6 7,5 8,2 15.0 5.0
220 245 48 18,4 7,5 8,2 15.0 5.0
250 275 48 20,6 7,5 8,2 15.0 5.0
280 310 48 23,3 7,5 8,2 15.0 5.0
300 330 96 24,8 7,5 8,2 15.0 5.0
400 455 96 34,1 7,5 8,2 15.0 5.0
500 555 96 41,3 7,5 8,2 15.0 5.0
1000 1110 192 82.5 7,4 8,4 20.0 4,5
1500 1670 192 124.0 7,4 8,4 21.0 4,5
2000 2220 384 165.0 7,4 8,4 21.0 4,5
3000 3330 384 254.2 7,4 8,4 22.0 4,5

V-belt,Conveyor Belt,Hose,Tie Down,Case Belt,Net,Cordage,Thread Rope,Geotextile, Geogrid

ANTI-WICK YARN IS AVAILABLE

© Copyrightsprofiber 2019 All rights reserved.